Ground greaves
€5.13
Cream biscuits with lemon flavour
Contents: 36 g
Ingredients: white weat flour 650, sugar, vegetable fats of palm, whey powder, corn starch, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), iodized salt, flavours (lemon, vanillin). Cream content 40%. May contain traces of: sesame seeds, eggs powder, soy.
Kalorien und Nährwerte pro: / Valori nutritionale pentru: / Nutrition facts for: | 100 g |
Brennwert / Valoare Energetica / Energetic value (kJ)/(kcal) | 1990 / 474 |
Fette / Grasimi / Fats | 20.7 g |
davon: gesättigte Fettsäuren / din care: Acizi grasi saturati / of which: Saturated fatty acids | 3.3 g |
Kohlenhydrate / Glucide / Carbohydrates | 66.8 g |
davon: Zucker / Din care: zaharuri / of which: sugar | 32.6 g |
Balaststoffe / Fibre / Fibres | 0.64 g |
Protein / Proteine / Protein | 4.8 g |
Salz / Sare / Salt | 0,65 g |
Cream biscuits with lemon flavour
Contents: 36 g