Martisor - Bratara
€2.93
Contents: 100 g
By buying this product you can collect up to 1 loyalty point. Your cart will total 1 point that can be converted into a voucher of €0.01.
Ingredients: wheat flour (37%), palm oil, corn starch, potato powder 15%, salt, lactose (from milk), flavor enhancers: monosodium glutamate, disodium guanylate, disodium inosinate; Flavors (contain soy), sugar, skimmed milk powder, coloring: paprika extract, stabilizer: tricalcium phosphate, antioxidant: ascorbic acid, chicken powder (0.0005%).
| Kalorien und Nährwerte pro: / Valori nutritionale pentru: / Nutrition facts for: | 100 g |
| Brennwert / Valoare Energetica / Energetic value (kJ)/(kcal) | 2272 / 544 |
| Fette / Grasimi / Fats | 31 g |
| davon: gesättigte Fettsäuren / din care: Acizi grasi saturati / of which: Saturated fatty acids | 16 g |
| Kohlenhydrate / Glucide / Carbohydrates | 60 g |
| davon: Zucker / Din care: zaharuri / of which: sugar | 3 g |
| Balaststoffe / Fibre / Fibres | 2.5 g |
| Eiweiß / Proteine / Protein | 5 g |
| Salz / Sare / Salt | 2.6 g |
Contents: 100 g